<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAVY.com Blogs &#187; hurricanes</title>
	<atom:link href="http://blogs.wavy.com/tag/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wavy.com</link>
	<description>http://feeds.feedburner.com/WavyBlogs</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tropical Storm Grace</title>
		<link>http://blogs.wavy.com/2009/10/04/action-in-the-tropics/</link>
		<comments>http://blogs.wavy.com/2009/10/04/action-in-the-tropics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:41:21 +0000</pubDate>
		<dc:creator>Cheryl Nelson</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[cheryl nelson]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Tropical Storm Grace]]></category>
		<category><![CDATA[tropics]]></category>

		<guid isPermaLink="false">http://blogs.wavy.com/?p=3077</guid>
		<description><![CDATA[Things have been relatively quiet in the tropics lately, but now the National Hurricane Center is keeping an eye on two areas of interest.  One in the south Atlantic only has a low chance for development in the next 48 hours, but the other to the north was just named Tropical Storm Grace.  It looks pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been relatively quiet in the tropics lately, but now the National Hurricane Center is keeping an eye on two areas of interest.  One in the south Atlantic only has a low chance for development in the next 48 hours, but the other to the north was just named Tropical Storm Grace.  It looks pretty healthy on satellite and is expected to move toward the British Isles.</p>
<p><a rel="attachment wp-att-3084" href="http://blogs.wavy.com/2009/10/04/action-in-the-tropics/10_4_09_tropics2/"><img class="aligncenter size-medium wp-image-3084" src="http://blogs.wavy.com/files/2009/10/10_4_09_tropics2-300x187.gif" alt="10_4_09_tropics2" width="300" height="187" /></a>Meteorologist Cheryl Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wavy.com/2009/10/04/action-in-the-tropics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three&#8217;s a Crowd</title>
		<link>http://blogs.wavy.com/2009/08/16/threes-a-crowd/</link>
		<comments>http://blogs.wavy.com/2009/08/16/threes-a-crowd/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:07:08 +0000</pubDate>
		<dc:creator>Cheryl Nelson</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cheryl nelson]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Tropical storm]]></category>
		<category><![CDATA[tropics]]></category>

		<guid isPermaLink="false">http://blogs.wavy.com/?p=2651</guid>
		<description><![CDATA[A third named storm, Tropical Storm Claudette, joined Ana and Bill today.  Claudette is making landfall over the panhandle of Florida tonight.  Heavy rain and flash flooding will be the primary threats tonight into Monday morning over the Florida panhandle and southeastern Alabama. 
Ana has weakened to a Tropical Depression in the Atlantic and Tropical Storm [...]]]></description>
			<content:encoded><![CDATA[<p>A third named storm, Tropical Storm Claudette, joined Ana and Bill today.  Claudette is making landfall over the panhandle of Florida tonight.  Heavy rain and flash flooding will be the primary threats tonight into Monday morning over the Florida panhandle and southeastern Alabama. </p>
<p>Ana has weakened to a Tropical Depression in the Atlantic and Tropical Storm Bill continues to strengthen and will likely become a hurricane within the next 12 hours.  Bill&#8217;s forecast track is interesting.  It could either curl back out in the Atlantic Ocean (as many computer models are indicating) and not bother any landmasses, or it could threaten parts of the East Coast by next weekend.  Stay tuned for the latest updates.</p>
<div id="attachment_2652" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-2652" href="http://blogs.wavy.com/2009/08/16/threes-a-crowd/8-16-09-tropics/"><img class="size-medium wp-image-2652" src="http://blogs.wavy.com/files/2009/08/8-16-09-tropics-300x187.gif" alt="Ana, Bill and Claudette" width="300" height="187" /></a><p class="wp-caption-text">Ana, Bill and Claudette</p></div>
<p>Meteorologist Cheryl Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wavy.com/2009/08/16/threes-a-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Latest Hurricane Season Starts Since 1954</title>
		<link>http://blogs.wavy.com/2009/08/03/top-5-latest-hurricane-season-starts-since-1954/</link>
		<comments>http://blogs.wavy.com/2009/08/03/top-5-latest-hurricane-season-starts-since-1954/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:53:41 +0000</pubDate>
		<dc:creator>Cheryl Nelson</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cheryl nelson]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[nelson]]></category>

		<guid isPermaLink="false">http://blogs.wavy.com/?p=2546</guid>
		<description><![CDATA[Hurricane season is off to a slow start this year.  In fact right now, 2009 is #5 in the top latest hurricane season starts since 1954. 
2009 just replaced 2004 (Alex formed on July 31 of that year).  The top four years are:
#4  Andrew:  August 16, 1992
#3  Alma:  August 26, 1962
#2 Arlene:  August 28, 1967
#1 Anita: [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane season is off to a slow start this year.  In fact right now, 2009 is #5 in the top latest hurricane season starts since 1954. </p>
<p>2009 just replaced 2004 (Alex formed on July 31 of that year).  The top four years are:</p>
<p>#4  Andrew:  August 16, 1992</p>
<p>#3  Alma:  August 26, 1962</p>
<p>#2 Arlene:  August 28, 1967</p>
<p>#1 Anita: August 29, 1977</p>
<p>However, just because this hurricane season is starting &#8220;later than usual,&#8221; doesn&#8217;t mean we won&#8217;t have powerful hurricanes this year.  Look at #4 on the list above.  Remember Hurricane Andrew that roared through south Florida in 1992?</p>
<p>Just some food for thought. </p>
<p>Meteorologist Cheryl Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wavy.com/2009/08/03/top-5-latest-hurricane-season-starts-since-1954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoozing in the Tropics&#8230;for now&#8230;</title>
		<link>http://blogs.wavy.com/2009/07/28/snoozing-in-the-tropicsfor-now/</link>
		<comments>http://blogs.wavy.com/2009/07/28/snoozing-in-the-tropicsfor-now/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:51:08 +0000</pubDate>
		<dc:creator>Cheryl Nelson</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cheryl nelson]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://blogs.wavy.com/?p=2488</guid>
		<description><![CDATA[As July nears a close the tropics are still quiet.  We have yet to have a named storm this hurricane season.  However, this isn&#8217;t that unusual.  Here is a graphic showing the typical peak of hurricane season.


Activity typically picks up in the tropics during the month of August with a peak in mid-September.  By September [...]]]></description>
			<content:encoded><![CDATA[<p>As July nears a close the tropics are still quiet.  We have yet to have a named storm this hurricane season.  However, this isn&#8217;t that unusual.  Here is a graphic showing the typical peak of hurricane season.</p>
<p><a rel="attachment wp-att-2493" href="http://blogs.wavy.com/2009/07/28/snoozing-in-the-tropicsfor-now/peakofseason1/"><img class="aligncenter size-full wp-image-2493" src="http://blogs.wavy.com/files/2009/07/peakofseason1.gif" alt="peakofseason1" width="640" height="421" /></a></p>
<p><a rel="attachment wp-att-2489" href="http://blogs.wavy.com/2009/07/28/snoozing-in-the-tropicsfor-now/peakofseason/"></a></p>
<p>Activity typically picks up in the tropics during the month of August with a peak in mid-September.  By September ocean waters in the tropical Atlantic and Caribbean are at their warmest. </p>
<p>This year could be interesting though.  With the development of El Nino, it may be difficult for tropical systems to form and maintain themselves.  During an El Nino, upper-level winds in the tropical Atlantic tend to be stronger which can &#8220;blow the tops of thunderstorms,&#8221; hence reducing chances for further development.</p>
<p>We&#8217;ll keep an eye on the tropics, but for now, all is quiet.</p>
<p>Meteorologist Cheryl Nelson</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wavy.com/2009/07/28/snoozing-in-the-tropicsfor-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
