<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Thursday&#8217;s Snow Totals. More Snow Tomorrow Night.</title>
	<atom:link href="http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/</link>
	<description>http://feeds.feedburner.com/WavyBlogs</description>
	<lastBuildDate>Fri, 24 May 2013 14:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-689705</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Fri, 25 Jan 2013 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-689705</guid>
		<description><![CDATA[Hi Melissa. I&#039;d say you are in the 1-3&quot; range at this time.  Jeremy]]></description>
		<content:encoded><![CDATA[<p>Hi Melissa. I&#8217;d say you are in the 1-3&#8243; range at this time.  Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-689148</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 24 Jan 2013 18:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-689148</guid>
		<description><![CDATA[Jeremy can u answer my question thank you
  Again what if any is Yorktown expecting fri]]></description>
		<content:encoded><![CDATA[<p>Jeremy can u answer my question thank you<br />
  Again what if any is Yorktown expecting fri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Edmondson WAVY</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-689133</link>
		<dc:creator>Jeff Edmondson WAVY</dc:creator>
		<pubDate>Thu, 24 Jan 2013 18:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-689133</guid>
		<description><![CDATA[The mid levels of the atmosphere might warm up just enough for areas across the Southside to get some rainfall. Stay tuned.]]></description>
		<content:encoded><![CDATA[<p>The mid levels of the atmosphere might warm up just enough for areas across the Southside to get some rainfall. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Edmondson WAVY</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-689115</link>
		<dc:creator>Jeff Edmondson WAVY</dc:creator>
		<pubDate>Thu, 24 Jan 2013 17:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-689115</guid>
		<description><![CDATA[1-2&quot; is Expected.]]></description>
		<content:encoded><![CDATA[<p>1-2&#8243; is Expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-689096</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Thu, 24 Jan 2013 17:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-689096</guid>
		<description><![CDATA[You&#039;ll probably have more of a mix Shirley.  It may not stack up, but you could potentially have some icing down there.  Hopefully, not.  Jeremy]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ll probably have more of a mix Shirley.  It may not stack up, but you could potentially have some icing down there.  Hopefully, not.  Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasko</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-689021</link>
		<dc:creator>Jasko</dc:creator>
		<pubDate>Thu, 24 Jan 2013 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-689021</guid>
		<description><![CDATA[Is it possible for newport news to get a higher snow amount?]]></description>
		<content:encoded><![CDATA[<p>Is it possible for newport news to get a higher snow amount?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JASON STRIPLING</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-688983</link>
		<dc:creator>JASON STRIPLING</dc:creator>
		<pubDate>Thu, 24 Jan 2013 15:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-688983</guid>
		<description><![CDATA[whats the forcast for surry va 23883..]]></description>
		<content:encoded><![CDATA[<p>whats the forcast for surry va 23883..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo ball</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-688925</link>
		<dc:creator>jo ball</dc:creator>
		<pubDate>Thu, 24 Jan 2013 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-688925</guid>
		<description><![CDATA[I live in greenbrier chesapeke, how much you think we&#039;s gone get?]]></description>
		<content:encoded><![CDATA[<p>I live in greenbrier chesapeke, how much you think we&#8217;s gone get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-688888</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 24 Jan 2013 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-688888</guid>
		<description><![CDATA[Jeff thanks for the update I have a question though.  Tomorrow the temps during the day will be cold enough for all snow like you stated and in the evening the temps should drop a little and once the system gets offshore and starts to strengthen wouldn&#039;t that wrap in more cold air on the back in as it moves away?  So how would the snow change to rain with those circumstances?]]></description>
		<content:encoded><![CDATA[<p>Jeff thanks for the update I have a question though.  Tomorrow the temps during the day will be cold enough for all snow like you stated and in the evening the temps should drop a little and once the system gets offshore and starts to strengthen wouldn&#8217;t that wrap in more cold air on the back in as it moves away?  So how would the snow change to rain with those circumstances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlee</title>
		<link>http://blogs.wavy.com/2013/01/24/thursdays-snow-totals-more-snow-tomorrow-night/comment-page-1/#comment-688876</link>
		<dc:creator>Ashlee</dc:creator>
		<pubDate>Thu, 24 Jan 2013 14:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21097#comment-688876</guid>
		<description><![CDATA[Will the snow start today at 4p or tomorrow? I am excited for the snow but as a commuter, I want to be prepared for my evening drive home.]]></description>
		<content:encoded><![CDATA[<p>Will the snow start today at 4p or tomorrow? I am excited for the snow but as a commuter, I want to be prepared for my evening drive home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
