<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Almost Done&#8230;Then On To Friday&#8217;s Snow</title>
	<atom:link href="http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/</link>
	<description>http://feeds.feedburner.com/WavyBlogs</description>
	<lastBuildDate>Fri, 17 May 2013 10:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689790</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 25 Jan 2013 02:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689790</guid>
		<description><![CDATA[Alright sounds good! Appreciate the reply! Y&#039;all keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Alright sounds good! Appreciate the reply! Y&#8217;all keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689708</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Fri, 25 Jan 2013 01:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689708</guid>
		<description><![CDATA[Thanks DA.  Good analysis.  Thanks for the kudos too.  Jeremy]]></description>
		<content:encoded><![CDATA[<p>Thanks DA.  Good analysis.  Thanks for the kudos too.  Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689707</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Fri, 25 Jan 2013 01:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689707</guid>
		<description><![CDATA[Hi Jeff.  Low confidence in that 1-2 right now.  The NAM has a tight gradient between heavy wet snow and the mix zone.  Especially for the southside.  I do think that the Peninsula still has a good shot at snow though with only a slight chance for the mix.  Jeremy]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff.  Low confidence in that 1-2 right now.  The NAM has a tight gradient between heavy wet snow and the mix zone.  Especially for the southside.  I do think that the Peninsula still has a good shot at snow though with only a slight chance for the mix.  Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689706</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Fri, 25 Jan 2013 01:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689706</guid>
		<description><![CDATA[Hard to say Joseph, because if that were to happen, then the mix line would probabaly move 50 miles north as well.  I&#039;d say for now it looks like you will be out of the mix zone and into the snow.  GFS isn&#039;t as impressive for you.  Maybe an inch or a little more.  NAM is still pretty impressive.   Jeremy]]></description>
		<content:encoded><![CDATA[<p>Hard to say Joseph, because if that were to happen, then the mix line would probabaly move 50 miles north as well.  I&#8217;d say for now it looks like you will be out of the mix zone and into the snow.  GFS isn&#8217;t as impressive for you.  Maybe an inch or a little more.  NAM is still pretty impressive.   Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Dance</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689694</link>
		<dc:creator>C. Dance</dc:creator>
		<pubDate>Fri, 25 Jan 2013 01:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689694</guid>
		<description><![CDATA[The kids and I were really bummed last week when we didn&#039;t get any snow. As you can imagine we are &quot;dancing tonight&quot;!]]></description>
		<content:encoded><![CDATA[<p>The kids and I were really bummed last week when we didn&#8217;t get any snow. As you can imagine we are &#8220;dancing tonight&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689633</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 24 Jan 2013 23:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689633</guid>
		<description><![CDATA[How much snow do u think  the northern part of Virginia beach could get if it stayed all snow]]></description>
		<content:encoded><![CDATA[<p>How much snow do u think  the northern part of Virginia beach could get if it stayed all snow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689589</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 24 Jan 2013 23:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689589</guid>
		<description><![CDATA[I was hoping for one &quot;good&quot; (aka completely covers the grass) snow this Winter. I live in West Chesapeake. Is there any chance of that happening tomorrow, or is the prediction still for 1-2 inches at most?]]></description>
		<content:encoded><![CDATA[<p>I was hoping for one &#8220;good&#8221; (aka completely covers the grass) snow this Winter. I live in West Chesapeake. Is there any chance of that happening tomorrow, or is the prediction still for 1-2 inches at most?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689440</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689440</guid>
		<description><![CDATA[Strange that Gloucester isn&#039;t included in the new winter weather advisory from the NWS. Think we&#039;ll be too far to the north for this one?]]></description>
		<content:encoded><![CDATA[<p>Strange that Gloucester isn&#8217;t included in the new winter weather advisory from the NWS. Think we&#8217;ll be too far to the north for this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DA</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689252</link>
		<dc:creator>DA</dc:creator>
		<pubDate>Thu, 24 Jan 2013 19:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689252</guid>
		<description><![CDATA[BAM!! Once again, I think you guys are gonna be right-on with Friday&#039;s forecast. It looks like with the strong High pressure overhead early in the day would equate to subsidence and dry air. It would take a while for the low (near surface) levels to moisten up and I think snow will not start until about 4pm (although I wouldn&#039;t be surprised to see a lot of Virga on the radar earlier in the afternoon). This is more of a WAA (Warm air advection/upper-level forcing especially seen on 850mb) type than your standard surface level low pressure system. Either way, I agree, still cold enough for snow north of the state line. A blend between GFS and NAM would yield 1&quot;-4&quot; but I&#039;m betting (poor choice of verbage) more towards (for the metro areas) the 2&quot;-3&quot; (isolated areas to 4&quot; at worst case) falling between 4pm until 10 or 11pm, with the bulk picking up between 4:30-5pm through about 9pm, lighter intensities then until 10 or 11pm. Regardless, still right in-line with your forecast..as was the case in last week&#039;s system.

You guys Rock! Unfortunetly, you have to deal with some people who will argue about if you&#039;re off by even 1&quot;, or comparing to what other media outlets are saying, or if you don&#039;t mention their specific subdivision or community within the broader city or region. Not sure how you can deal with the patience. I could never do it.]]></description>
		<content:encoded><![CDATA[<p>BAM!! Once again, I think you guys are gonna be right-on with Friday&#8217;s forecast. It looks like with the strong High pressure overhead early in the day would equate to subsidence and dry air. It would take a while for the low (near surface) levels to moisten up and I think snow will not start until about 4pm (although I wouldn&#8217;t be surprised to see a lot of Virga on the radar earlier in the afternoon). This is more of a WAA (Warm air advection/upper-level forcing especially seen on 850mb) type than your standard surface level low pressure system. Either way, I agree, still cold enough for snow north of the state line. A blend between GFS and NAM would yield 1&#8243;-4&#8243; but I&#8217;m betting (poor choice of verbage) more towards (for the metro areas) the 2&#8243;-3&#8243; (isolated areas to 4&#8243; at worst case) falling between 4pm until 10 or 11pm, with the bulk picking up between 4:30-5pm through about 9pm, lighter intensities then until 10 or 11pm. Regardless, still right in-line with your forecast..as was the case in last week&#8217;s system.</p>
<p>You guys Rock! Unfortunetly, you have to deal with some people who will argue about if you&#8217;re off by even 1&#8243;, or comparing to what other media outlets are saying, or if you don&#8217;t mention their specific subdivision or community within the broader city or region. Not sure how you can deal with the patience. I could never do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.wavy.com/2013/01/24/almost-done-then-on-to-fridays-snow/comment-page-1/#comment-689224</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Jan 2013 19:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=21123#comment-689224</guid>
		<description><![CDATA[Just a novice&#039;s observation here. It seems as if like you stated about heavy wet snow just north of the mix line is going to happen according to the NAM at least. What&#039;s your thinking in having to up the 1-2&quot; for the rest of Hampton Roads?]]></description>
		<content:encoded><![CDATA[<p>Just a novice&#8217;s observation here. It seems as if like you stated about heavy wet snow just north of the mix line is going to happen according to the NAM at least. What&#8217;s your thinking in having to up the 1-2&#8243; for the rest of Hampton Roads?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
