<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mixed Temps And Wintry Mix</title>
	<atom:link href="http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/</link>
	<description>http://feeds.feedburner.com/WavyBlogs</description>
	<lastBuildDate>Fri, 17 May 2013 10:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/comment-page-1/#comment-676016</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Thu, 17 Jan 2013 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=20960#comment-676016</guid>
		<description><![CDATA[I think most of it in Hampton Roads will melt Crystal. But just north of the metro is a different story.  This includes the Williamsburg area. Jeremy]]></description>
		<content:encoded><![CDATA[<p>I think most of it in Hampton Roads will melt Crystal. But just north of the metro is a different story.  This includes the Williamsburg area. Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal M.</title>
		<link>http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/comment-page-1/#comment-675747</link>
		<dc:creator>Crystal M.</dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=20960#comment-675747</guid>
		<description><![CDATA[With the ground being as wet as it is from all this rain, if the temps were to significantly drop, will there still be a chance of any snow accumulation? My weather channel app says about an inch of snow is expected. I&#039;m just curious as to if it will stick or not, if we see a significant amount of snowfall.]]></description>
		<content:encoded><![CDATA[<p>With the ground being as wet as it is from all this rain, if the temps were to significantly drop, will there still be a chance of any snow accumulation? My weather channel app says about an inch of snow is expected. I&#8217;m just curious as to if it will stick or not, if we see a significant amount of snowfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/comment-page-1/#comment-675670</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Wed, 16 Jan 2013 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=20960#comment-675670</guid>
		<description><![CDATA[Yeah, I agree.  It&#039;s definitely something to track.  I want to see what today&#039;s temps do to the 0z models.  I think there will be a big change.  Probably colder in the long term, but it could also shift the track of the low farther south.  Still not sure why there is so much precip behind the low.  Especially with westerly winds at 850mb.  Jeremy]]></description>
		<content:encoded><![CDATA[<p>Yeah, I agree.  It&#8217;s definitely something to track.  I want to see what today&#8217;s temps do to the 0z models.  I think there will be a big change.  Probably colder in the long term, but it could also shift the track of the low farther south.  Still not sure why there is so much precip behind the low.  Especially with westerly winds at 850mb.  Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamptonian</title>
		<link>http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/comment-page-1/#comment-675597</link>
		<dc:creator>Hamptonian</dc:creator>
		<pubDate>Wed, 16 Jan 2013 16:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=20960#comment-675597</guid>
		<description><![CDATA[12z NAM and GFS look even better...way more qpf. You might have to adjust your forecast soon if this keeps up, at least for the Peninsula...a drop of another 2 degrees could be a HUGE difference in the amount of snow seen throughout Hampton Roads.

http://raleighwx.americanwx.com/models/gfs/12zgfssnowdepth048.gif]]></description>
		<content:encoded><![CDATA[<p>12z NAM and GFS look even better&#8230;way more qpf. You might have to adjust your forecast soon if this keeps up, at least for the Peninsula&#8230;a drop of another 2 degrees could be a HUGE difference in the amount of snow seen throughout Hampton Roads.</p>
<p><a href="http://raleighwx.americanwx.com/models/gfs/12zgfssnowdepth048.gif" rel="nofollow">http://raleighwx.americanwx.com/models/gfs/12zgfssnowdepth048.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.wavy.com/2013/01/16/mixed-temps-and-wintry-mix/comment-page-1/#comment-675531</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 16 Jan 2013 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/?p=20960#comment-675531</guid>
		<description><![CDATA[The way the trend is going. We could eventually end up with more. You think?]]></description>
		<content:encoded><![CDATA[<p>The way the trend is going. We could eventually end up with more. You think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
