<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: tides 2</title>
	<atom:link href="http://blogs.wavy.com/2012/10/29/hightide102912/tides-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wavy.com/2012/10/29/hightide102912/tides-2-2/</link>
	<description>http://feeds.feedburner.com/WavyBlogs</description>
	<lastBuildDate>Fri, 17 May 2013 10:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2012/10/29/hightide102912/tides-2-2/comment-page-1/#comment-589245</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Mon, 29 Oct 2012 14:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/files/2012/10/tides-21.gif#comment-589245</guid>
		<description><![CDATA[I don&#039;t have any reports from there Christopher.  How was the flooding?  Bad? Moderate? 

Jeremy]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any reports from there Christopher.  How was the flooding?  Bad? Moderate? </p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Coker</title>
		<link>http://blogs.wavy.com/2012/10/29/hightide102912/tides-2-2/comment-page-1/#comment-589168</link>
		<dc:creator>Christopher Coker</dc:creator>
		<pubDate>Mon, 29 Oct 2012 12:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/files/2012/10/tides-21.gif#comment-589168</guid>
		<description><![CDATA[what about the Elizabeth river? i live about 3 blocks from it...]]></description>
		<content:encoded><![CDATA[<p>what about the Elizabeth river? i live about 3 blocks from it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wheeler</title>
		<link>http://blogs.wavy.com/2012/10/29/hightide102912/tides-2-2/comment-page-1/#comment-589122</link>
		<dc:creator>Jeremy Wheeler</dc:creator>
		<pubDate>Mon, 29 Oct 2012 10:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/files/2012/10/tides-21.gif#comment-589122</guid>
		<description><![CDATA[Hi Dean.  Unfortunately, we don&#039;t have a tidal gauge farther up the James. Sewell&#039;s Point is your closest representative.  Jeremy.]]></description>
		<content:encoded><![CDATA[<p>Hi Dean.  Unfortunately, we don&#8217;t have a tidal gauge farther up the James. Sewell&#8217;s Point is your closest representative.  Jeremy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Mitchell</title>
		<link>http://blogs.wavy.com/2012/10/29/hightide102912/tides-2-2/comment-page-1/#comment-589093</link>
		<dc:creator>Dean Mitchell</dc:creator>
		<pubDate>Mon, 29 Oct 2012 09:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wavy.com/files/2012/10/tides-21.gif#comment-589093</guid>
		<description><![CDATA[I would like to know about the flooding on the James river. Dean Mitchell]]></description>
		<content:encoded><![CDATA[<p>I would like to know about the flooding on the James river. Dean Mitchell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
